Profile
Education
Work Experience
Publication
Project
Honor
Semester | Course ID | Course Name | Class | Credit |
10501 | 3 | |||
3 | ||||
3 | ||||
3 | ||||
10402 | 3 | |||
2 | ||||
0 | ||||
3 | ||||
3 | ||||
10401 | 3 | |||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
10302 | 3 | |||
4 | ||||
4 | ||||
3 | ||||
3 | ||||
10301 | 3 | |||
3 | ||||
3 | ||||
3 | ||||
4 | ||||
4 | ||||
10202 | 3 | |||
3 | ||||
10201 | 3 | |||
3 | ||||
3 | ||||
3 | ||||
10102 | 3 | |||
3 | ||||
3 | ||||
3 | ||||
10101 | 3 | |||
3 | ||||
3 | ||||
10002 | 2 | |||
3 | ||||
3 | ||||
10001 | 1 | |||
3 | ||||
3 | ||||
3 | ||||
09902 | 3 | |||
3 | ||||
1 | ||||
4 | ||||
3 | ||||
3 |